BEST WASH RESULT
- ROTOR-X wash system
- POWER wash
- SENSO-ACTIVE resource management
- GENIUS-X² fine filter System
- Interlocked strainer
EASY HANDLING
- VAPOSTOP - Optional
- VISIOTRONIC control
- Remaining time indicator
- Integrated water softener - Optional
- Refill signal
- Blocked filter sensor
- Hygiene programme
- Rinse aid and detergent dispenser
- EASY-CLEAN concept
- CLIP-IN wash and rins arms
- USB-interface
HIGH LEVEL OF ECONOMY
- Exhaust Heat Recovery - Optional
- Drain Heat Recovery - Optional
FLEXIBILITY
- Reducible machine height
- Loading height
Device Code | Description | Power | Dimensions (HxWxD mm) | Cycle Times (seconds) | |
| UX-10A | Utensil Washer With Base Rack, Tray Support & 1 Open Basket | 15.4 kW 400/50/3 (12.3) (fuse at 3 x 35A) For warm water supply switchable to 12.6kW 400/50/3 (fuse at 3 x 20A) | 1984 x 780 x 945 | 120,240,360 Continuous | |
| UXS-10A | Utensil Washer With In Built Softener, Base Rack, Tray Support & 1 Open Basket | 15.4 kW 400/50/3 (12.3) (fuse at 3 x 35A) For warm water supply switchable to 12.6kW 400/50/3 (fuse at 3 x 20A) | 1984 x 780 x 945 | 120,240,360 Continuous | |
| UXC-10A | Utensil Washer With Exhaust Heat Recovery, Base Rack, Tray Support & 1 Open Basket | 15.4 kW 400/50/3 (12.3) (fuse at 3 x 35A) For warm water supply switchable to 12.6kW 400/50/3 (fuse at 3 x 20A) | 1984 x 780 x 945 | 120,240,360 Continuous | |
| UXCS-10A | Utensil Washer With In Built Softener, Exhaust Heat Recovery, Base Rack, Tray Support & 1 Open Basket | 15.4 kW 400/50/3 (12.3) (fuse at 3 x 35A) For warm water supply switchable to 12.6kW 400/50/3 (fuse at 3 x 20A) | 1984 x 780 x 945 | 120,240,360 Continuous | |
| UXRC-10A | Utensil Washer With Drain Heat Recovery, Exhaust Heat Recovery, Base Rack, Tray Support & 1 Open Basket | 12.6kW 400/50/3 (6.1) (fuse at 3 x 20A) | 1984 x 780 x 945 | 120,240,360 Continuous | |
| UXRCS-10A | Utensil Washer With In Built Softener, Drain Heat Recovery, Exhaust Heat Recovery, Base Rack, Tray Support & 1 Open Basket | 12.6kW 400/50/3 (6.1) (fuse at 3 x 20A) | 1984 x 780 x 945 | 120,240,360 Continuous | |
Dati tecnici
Click the link below to download technical Information
Downloads
| Device Code | Description |
| 01-510508-1 | Base Rack (600 x 700mm) |
| 323796 | Wire Insert (600 x 500mm) |
| 323637 | Stainless Steel Tray Support |
| 323741 | Roller Base Rack (1240 x 700mm) |
| 01-539990-001 | Roller Base Rack (1240 x 700mm) |